
Specifications
| Function | |
|---|---|
| Input power | AC190V -240V |
| Input frequency | 50/60HZ 10A |
| input electric power | 100W ~ 350W/220V |
| Operating Power | 20V-30V/5A,7A,10A Switching power |
| Output current (10%) | 5A 22V 130W |
| 7A 27V 200W | |
| 10A 27V 320W | |
| Control | PWM : D/A Pulse Width Adjustment (5A,7A,10A) |
| STR | Pulse ON/OFF Control(output ON/OFF) |
| Input voltage | DC 12V |
| Output voltage | DC 48-100V current : DC 13A MAX |
| Output power | Up to 500W |
| efficiency | MAX 70- 85% |
| Power ON / OFF control | TTL(0V-12V) |
| Control method | A/D PWM(1V-4V) |
